training | catalog
knowledge for the taking
Tableau Software provides free training sessions in a variety of formats for people of all levels. Live, web-based training allows you to get your questions answered. Or train on your schedule at your pace with our on-demand training.
Check out our community center for other resources including quick start guides and tips & tricks.
Live Online Training - Every Tuesday & Wednesday
| Session Name | Date | Time | |
|---|---|---|---|
| Introductory Training | 02/09/2010 | Tues 11am PT / 2pm ET | Register + |
| Advanced Training - Mapping | 02/10/2010 | Wed 11am PT / 2pm ET | Register + |
| Introductory Training | 02/16/2010 | Tues 11am PT / 2pm ET | Register + |
| Advanced Training - Calculations | 02/17/2010 | Wed 11am PT / 2pm ET | Register + |
| Introductory Training | 02/23/2010 | Tues 11am PT / 2pm ET | Register + |
| Advanced Training - Guided Analytics | 02/24/2010 | Wed 11am PT / 2pm ET | Register + |
| Introductory Training | 03/02/2010 | Tues 11am PT / 2pm ET | Register + |
| Advanced Training - Tableau Server - Project Leader | 03/03/2010 | Wed 11am PT / 2pm ET | Register + |
| Introductory Training | 03/09/2010 | Tues 11am PT / 2pm ET | Register + |
| Advanced Training - Mapping | 03/10/2010 | Wed 11am PT / 2pm ET | Register + |
| Introductory Training | 03/16/2010 | Tues 11am PT / 2pm ET | Register + |
| Advanced Training - Calculations | 03/17/2010 | Wed 11am PT / 2pm ET | Register + |
| Introductory Training | 03/23/2010 | Tues 11am PT / 2pm ET | Register + |
| Advanced Training - Guided Analytics | 03/24/2010 | Wed 11am PT / 2pm ET | Register + |
| Introductory Training | 03/30/2010 | Tues 11am PT / 2pm ET | Register + |
| Advanced Training - Tableau Server - Project Leader | 03/31/2010 | Wed 11am PT / 2pm ET | Register + |
On-Demand Video Courses
| Course | |
|---|---|
| Amazing Things To Do With Tableau | Watch now + |
| Connecting to Data (Desktop) | Watch now + |
| Introductory Topics (Desktop) | Watch now + |
| Advanced Topics (Desktop) | Watch now + |
| Advanced Training - Guided Analytics | Watch now + |
| Jedi Topics - Desktop | Watch now + |
| Jedi Topics - User Interface & Efficiency Tips (5.1 UI - mid Feb '10 release) | Watch now + |
| Jedi Topics - Advanced Analytical Views (5.1 - mid february '10 release) | Watch now + |
| Tableau Server Interactor Training | Watch now + |
| Tableau Server Advanced Options | Watch now + |
| Tableau Server Installation and Setup | Watch now + |
On-Demand Topic Based Seminars
| Course | |
|---|---|
| The Zen of Visual Analysis | Watch now + |
| Escaping the Excel Syndrome | Watch now + |
| Performing Geospatial Analysis in Tableau | Watch now + |
| Designing Great Visualizations | Watch now + |
| Advanced Table Calculations & Formulas | Watch now + |
| Exploring New and Unfamiliar Data | Watch now + |
| Dashboards | Watch now + |
| Embedding Tableau in Your Portals, Websites & Applications | Watch now + |
| Survey Data & Tableau | Watch now + |