Live Training
Getting Started
Move to the head of the class with fun and interactive, introductory courses about how to visually analyze data. Learn the basics of our visualization software. Information covered includes:
| Event | Date | Learn More |
|---|---|---|
| Introductory Training | 09/07/10 | Register + |
| Introductory Training | 09/14/10 | Register + |
| Introductory Training | 09/14/10 | Register + |
| Introductory Training | 09/28/10 | Register + |
| Introductory Training | 09/28/10 | Register + |
Advanced Topics
Go from 0 to expert in 60 minutes. You’ll be a Tableau pro after our advanced session covering:
| Event | Date | Learn More |
|---|---|---|
| Guided Analytics | 09/08/10 | Register + |
| Tableau BI - Utilizing Tableau Server | 09/15/10 | Register + |
| Mapping | 09/22/10 | Register + |
| Calculations | 09/29/10 | Register + |
